| mail2giftees@gmail.com |
Leading Exporters, Wholesaler and Trader of Bruit Bluetooth Neckband Earphones with Metallic Earshell & Long Playtime, Kivi Type-C Fast Charging Wireless Neckband with IPX4 Protection, Mcbruit Wireless Neckband Earphones, Mellow-O Type-C Wireless Neckband with Deep Bass & Long Playtime and PEP-C Type-C Charging Bluetooth Neckband from Ahmedabad.
| Business Type | Supplier, Trader |
| Type | Wireless Bluetooth Neckband Earphones |
| Model Name | BRUIT |
| Connectivity | Bluetooth Version 5.1 |
| Battery Backup | Up To 50 Hours Playtime |
| Charging Time | Approx. 1 Hour |
| Transmission Range | Up To 10 Meters |
| Water Resistance | IPX4 Rated (Splash & Sweat Resistant) |
| Earshell Material | Metallic Finish |
| Design Style | Lightweight Neckband With In-Ear Fit |
| Sound Output | Clear Audio With Balanced Bass |
| Controls | In-line Control Buttons |
| Application | Music, Calling, Office, Workout, Travel |
| Compatibility | Android & IOS Devices |
| Color Options | As Per Availability |
| Country of Origin | Made In India |
| Business Type | Supplier, Trader |
| Country of Origin | Made In India |
| Application | Music,Calling,Office Use,Travel,Workout |
| Type | Bluetooth Neckband Earphones |
| Model Name | KIVI |
| Sound Output | Clear Audio With Balanced Bass |
| Bluetooth Version | 5.1 |
| Battery Backup | Up To 35 Hours Playtime |
| Fast Charging | 10 Minutes Charge = Up To 10 Hours Playback |
| Charging Type | Type-C Charging Port |
| Transmission Range | Up To 10 Meters |
| Design | Soft In-Ear Ergonomic Neckband |
| Water Resistance | IPX4 (Sweat & Splash Resistant) |
| Controls | In-Line Music & Call Control |
| Compatibility | Android & IOS Devices |
| Build Quality | Lightweight, Durable & Comfortable |
| Color Options | As Per Availability |
| Business Type | Supplier, Trader |
| Type | Wireless Bluetooth Neckband Earphones |
| Model Name | McBRUIT |
| Connectivity | Bluetooth Version 5.1 |
| Control Feature | Magnetic Hall Switch Function |
| Battery Backup | Up To 50 Hours Playtime |
| Charging Type | Type-C Fast Charging Port |
| Charging Time | Approx. 1 Hour |
| Transmission Range | Up To 10 Meters |
| Design Style | Soft In-Ear Neckband With Comfortable Fit |
| Water Resistance | IPX4 Rated (Sweat & Splash Resistant) |
| Sound Quality | Premium Audio With Clear Bass |
| Application | Music, Calling, Workout, Travel, Office Use |
| Compatibility | Android & IOS Devices |
| Build Quality | Lightweight & Durable Construction |
| Country of Origin | Made In India |
| Business Type | Supplier, Trader |
| Type | Bluetooth Neckband Earphones |
| Model Name | Mellow-O |
| Sound Output | Dynamic Bass With Clear Audio |
| Bluetooth Version | 5.0 |
| Playtime | Up To 40 Hours |
| Charging Type | Type-C Fast Charging |
| Charging Time | Approx. 1 Hour |
| Transmission Range | Up To 10 Meters |
| Design | Soft In-Ear Neckband For All-Day Comfort |
| Voice Assistant Support | Google Assistant & Siri |
| Controls | In-Line Call & Music Controls |
| Application | Music, Calling, Office Use, Travel, Fitness |
| Build Quality | Lightweight & Durable |
| Color Options | Multiple (As Per Availability) |
| Compatibility | Android & IOS Devices |
| Country of Origin | Made In India |
| Business Type | Supplier, Trader |
| Type | Wireless Bluetooth Neckband Earphones |
| Model Name | PEP-C |
| Connectivity | Bluetooth Version 5.1 |
| Battery Backup | Up To 35 Hours Playtime |
| Charging Type | Type-C Fast Charging Port |
| Charging Time | Approx. 1 Hour |
| Transmission Range | Up To 10 Meters |
| Design Style | Soft In-Ear Neckband For Long Comfort |
| Sound Quality | Premium Audio With Clear Vocals & Bass |
| Controls | In-Line Music & Call Control |
| Application | Music, Calling, Work From Home, Travel, Daily Use |
| Compatibility | Android & IOS Devices |
| Build Quality | Lightweight & Durable |
| Color Options | As Per Availability |
| Country of Origin | Made In India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.